SaaS Revenue Estimates
Estimated monthly revenue for businesses running Meta ads. Revenue = Ad Spend × 1.5 ROAS. Based on 1.1M advertisers.
Last updated: February 9, 2026
The median SaaS generates an estimated $1,163/month from paid acquisition (ad spend × 1.5 ROAS), but the average is $13,305—skewed by top performers. B2C SaaS leads with $4,794/mo, while B2B SaaS earns $1,751/mo.
Estimated Revenue Distribution
Verified DataRevenue estimated using Ad Spend × 1.5 ROAS. Median estimated MRR is $1,163, while average is $13,305—pulled up by high performers. See our methodology.
Revenue by Company Size
Verified Data| Size Tier | Businesses | % of Total | Median MRR | 75th %ile |
|---|---|---|---|---|
| Enterprise (100M+ reach) | 81 | 0.0% | $382,452 | $887,561 |
| Large (10M-100M) | 2,153 | 0.2% | $41,214 | $110,754 |
| Mid-Market (1M-10M) | 22,587 | 2.1% | $4,449 | $13,484 |
| Growing (100K-1M) | 133,581 | 12.4% | $689 | $2,163 |
| Small (10K-100K) | 341,161 | 31.8% | $234 | $831 |
| Micro (<10K) | 574,768 | 53.5% | N/A | N/A |
Revenue scales dramatically with company size. Enterprise advertisers (100M+ reach) generate $382,452/mo estimated MRR—vs $234 for small businesses.
Revenue by Business Category
Verified Data| Category | Businesses | Median MRR | Avg MRR | 75th %ile |
|---|---|---|---|---|
| Payment Fintech | 13 | $12,218 | $12,218 | $12,341 |
| B2C SaaS | 8,041 | $4,794 | $41,753 | $19,814 |
| Ride Sharing | 48 | $3,095 | $15,114 | $25,823 |
| Gaming | 279 | $2,631 | $34,367 | $13,109 |
| B2B SaaS | 7,412 | $1,751 | $14,019 | $6,678 |
| Other | 11,753 | $1,026 | $12,143 | $5,046 |
| E-commerce | 122,862 | $962 | $12,167 | $5,135 |
| Travel Booking | 278 | $956 | $4,286 | $3,351 |
| Content & Media | 12,535 | $812 | $3,957 | $2,783 |
| Courses & Info Products | 12,753 | $689 | $2,769 | $2,229 |
| Nonprofit & Gov | 9,130 | $614 | $3,500 | $2,157 |
| Agency & Services | 9,054 | $558 | $2,540 | $1,406 |
| Real Estate Tech | 461 | $393 | $1,247 | $951 |
| Hr Recruiting | 13 | N/A | N/A | N/A |
B2C SaaS leads in median revenue at $4,794—reflecting higher volume acquisition. B2B SaaS generates $1,751/mo.
Revenue by Vertical (Top 20)
Verified Data| Vertical | Businesses | Median MRR | Avg MRR |
|---|---|---|---|
| Credit Score | 21 | $83,103 | $134,760 |
| Gaming | 437 | $20,349 | $124,451 |
| Insurance | 66 | $36,681 | $90,758 |
| Finance & Banking | 728 | $6,590 | $77,535 |
| Weight Loss | 62 | $10,281 | $68,123 |
| Entertainment & Streaming | 221 | $2,570 | $60,980 |
| Accounting & Finance | 213 | $6,801 | $56,823 |
| Investing & Trading | 330 | $5,703 | $44,702 |
| Health & Fitness | 1,850 | $4,625 | $43,718 |
| Other B2C | 911 | $3,075 | $38,232 |
| Mental Wellness | 262 | $6,404 | $36,732 |
| Home Services | 32 | $6,819 | $36,627 |
| Vpn Security | 39 | $9,152 | $36,569 |
| Language Learning | 171 | $5,495 | $36,468 |
| Photo & Video Editing | 83 | $6,852 | $32,690 |
| AI Image & Video Gen | 393 | $3,557 | $31,806 |
| E-commerce Platform | 161 | $1,202 | $31,728 |
| AI Health Coach | 431 | $4,505 | $31,247 |
| Productivity & Notes | 106 | $8,048 | $30,917 |
| Education & Learning | 1,152 | $2,861 | $29,481 |
E-commerce Platform leads in average revenue—$31,728/mo. Finance & Banking averages $77,535/mo.
Key Takeaways
Median is far below average. Median MRR is $1,163 while average is $13,305—a 11x difference driven by top performers.
Enterprise advertisers dominate revenue. Those with 100M+ reach generate $382,452/mo—far more than small businesses.
B2C SaaS earns more than B2B. $4,794 vs $1,751 median—reflecting high-volume consumer models.
Revenue = Ad Spend × 1.5 ROAS. This is a conservative estimate for paid acquisition revenue. Total company revenue is typically higher (organic, direct, etc.).
Methodology & Data Sources
Primary data source: Meta Ad Library API combined with revenue estimation models.
Revenue formula: Estimated MRR = Monthly Ad Spend × 1.5 ROAS. This represents paid acquisition revenue only.
Why 1.5× ROAS? Sustainable SaaS ROAS ranges 1.3×–1.8×. We use 1.5× as a conservative middle estimate. Companies wouldn't sustain ad spend at loss (<1×).
Sample: 1,074,331 businesses. Only 23,703 (2.2%) have real spend data.
Update frequency: Weekly. Last refresh: February 9, 2026.
See revenue estimates for any SaaS
Get estimated MRR for individual companies. Filter by category, vertical, and more.
Explore 1.1M businesses