SaaS Revenue Estimates
Estimated monthly revenue for businesses running Meta ads. Revenue = Ad Spend × 1.5 ROAS. Based on 1.2M advertisers.
Last updated: March 22, 2026
The median SaaS generates an estimated $942/month from paid acquisition (ad spend × 1.5 ROAS), but the average is $9,623—skewed by top performers. B2C SaaS leads with $2,702/mo, while B2B SaaS earns $1,166/mo.
Estimated Revenue Distribution
Verified DataRevenue estimated using Ad Spend × 1.5 ROAS. Median estimated MRR is $942, while average is $9,623—pulled up by high performers. See our methodology.
Revenue by Company Size
Verified Data| Size Tier | Businesses | % of Total | Median MRR | 75th %ile |
|---|---|---|---|---|
| Enterprise (100M+ reach) | 147 | 0.0% | $191,123 | $442,499 |
| Large (10M-100M) | 3,152 | 0.3% | $21,434 | $57,641 |
| Mid-Market (1M-10M) | 27,344 | 2.3% | $2,364 | $7,488 |
| Growing (100K-1M) | 138,609 | 11.9% | $566 | $1,637 |
| Small (10K-100K) | 363,027 | 31.1% | N/A | N/A |
| Micro (<10K) | 634,890 | 54.4% | N/A | N/A |
Revenue scales dramatically with company size. Enterprise advertisers (100M+ reach) generate $191,123/mo estimated MRR—vs N/A for small businesses.
Revenue by Business Category
Verified Data| Category | Businesses | Median MRR | Avg MRR | 75th %ile |
|---|---|---|---|---|
| Enterprise Platform | 43 | $19,284 | $95,081 | $89,898 |
| Payment Fintech | 13 | $6,839 | $5,690 | $7,323 |
| Ride Sharing | 50 | $3,878 | $19,797 | $26,912 |
| B2C SaaS | 8,306 | $2,702 | $21,183 | $10,892 |
| Gaming | 302 | $1,865 | $31,205 | $10,626 |
| B2B SaaS | 7,507 | $1,166 | $7,757 | $4,316 |
| Other | 12,481 | $981 | $7,658 | $4,541 |
| Travel Booking | 284 | $792 | $3,339 | $2,318 |
| E-commerce | 126,275 | $780 | $12,572 | $3,677 |
| Content & Media | 12,897 | $659 | $4,364 | $2,267 |
| Nonprofit & Gov | 9,347 | $602 | $5,100 | $1,980 |
| Courses & Info Products | 13,106 | $552 | $2,493 | $1,682 |
| Agency & Services | 9,270 | $422 | $2,619 | $1,145 |
| Real Estate Tech | 463 | $248 | $725 | $552 |
| Hr Recruiting | 13 | N/A | N/A | N/A |
B2C SaaS leads in median revenue at $2,702—reflecting higher volume acquisition. B2B SaaS generates $1,166/mo.
Revenue by Vertical (Top 20)
Verified Data| Vertical | Businesses | Median MRR | Avg MRR |
|---|---|---|---|
| Credit Score | 21 | $71,166 | $100,080 |
| Weight Loss | 68 | $7,931 | $58,029 |
| Insurance | 66 | $13,958 | $55,106 |
| Home Services | 32 | $351 | $41,774 |
| Gaming | 494 | $5,199 | $35,954 |
| Mental Wellness | 283 | $6,638 | $33,831 |
| Finance & Banking | 761 | $4,797 | $32,270 |
| Vpn Security | 39 | $5,579 | $31,514 |
| Health & Fitness | 1,910 | $3,108 | $31,247 |
| AI Writing & Content | 89 | $926 | $27,263 |
| Payment & Fintech | 316 | $3,585 | $25,844 |
| Investing & Trading | 361 | $2,981 | $23,552 |
| Entertainment & Streaming | 229 | $1,391 | $22,431 |
| E-commerce Platform | 163 | $695 | $22,199 |
| Language Learning | 178 | $2,378 | $21,558 |
| Music Streaming | 74 | $2,111 | $20,712 |
| Nutrition Diet | 97 | $5,190 | $20,709 |
| AI Personal Tutor | 458 | $2,865 | $19,179 |
| Photo & Video Editing | 84 | $2,537 | $16,415 |
| Travel & Booking | 256 | $1,082 | $16,290 |
E-commerce Platform leads in average revenue—$22,199/mo. Finance & Banking averages $32,270/mo.
Key Takeaways
Median is far below average. Median MRR is $942 while average is $9,623—a 10x difference driven by top performers.
Enterprise advertisers dominate revenue. Those with 100M+ reach generate $191,123/mo—far more than small businesses.
B2C SaaS earns more than B2B. $2,702 vs $1,166 median—reflecting high-volume consumer models.
Revenue = Ad Spend × 1.5 ROAS. This is a conservative estimate for paid acquisition revenue. Total company revenue is typically higher (organic, direct, etc.).
Methodology & Data Sources
Primary data source: Meta Ad Library API combined with revenue estimation models.
Revenue formula: Estimated MRR = Monthly Ad Spend × 1.5 ROAS. This represents paid acquisition revenue only.
Why 1.5× ROAS? Sustainable SaaS ROAS ranges 1.3×–1.8×. We use 1.5× as a conservative middle estimate. Companies wouldn't sustain ad spend at loss (<1×).
Sample: 1,167,169 businesses. Only 23,113 (2.0%) have real spend data.
Update frequency: Weekly. Last refresh: March 22, 2026.
See revenue estimates for any SaaS
Get estimated MRR for individual companies. Filter by category, vertical, and more.
Explore 1.2M businesses