SaaS Revenue Estimates
Estimated monthly revenue for businesses running Meta ads. Revenue = Ad Spend × 1.5 ROAS. Based on 1.5M advertisers.
The overall distribution includes SaaS and non-SaaS advertisers. Only 17,953 advertisers have spend estimates; category tables identify their own coverage. Revenue figures assume 1.5× ROAS and are not measured MRR, profit, or verified company revenue.
Last updated: September 20, 2026
Across advertisers with spend estimates, median modeled revenue is $870/month from paid acquisition (ad spend × 1.5 ROAS), but the average is $9,750—skewed by top performers. The B2C SaaS modeled median is $1,949/mo, while the B2B SaaS modeled median is $936/mo.
SaaS database with revenue estimates
Proven SaaS is a SaaS database with revenue estimates for companies running Meta ads. The benchmark model estimates monthly paid-channel revenue from public advertising activity using monthly ad spend x 1.5 ROAS, then groups results by category, vertical, and company size.
Use ad spend, active campaigns, and the 1.5 ROAS model to estimate paid-channel revenue for SaaS competitors.
Sort categories by reach and spend signals to identify SaaS companies that are actively buying demand.
Editors and roundup authors can cite the public formula and benchmark refresh date when comparing revenue-estimation sources.
Estimated Revenue Distribution
Modeled estimatesRevenue estimated using Ad Spend × 1.5 ROAS. Median modeled monthly revenue is $870, while average is $9,750—pulled up by high performers. See our methodology.
Revenue by Company Size
Modeled estimates| Size Tier | Businesses | % of Total | Median modeled revenue | 75th %ile |
|---|---|---|---|---|
| Enterprise (100M+ reach) | 341230 with estimates | 0.0% | $109,097 | $232,523 |
| Large (10M-100M) | 4,7681,618 with estimates | 0.3% | $11,042 | $32,123 |
| Mid-Market (1M-10M) | 35,8085,459 with estimates | 2.3% | $1,670 | $5,261 |
| Growing (100K-1M) | 175,19410,646 with estimates | 11.4% | $474 | $1,514 |
| Small (10K-100K) | 449,8950 with estimates | 29.2% | N/A | N/A |
| Micro (<10K) | 876,3890 with estimates | 56.8% | N/A | N/A |
Compare modeled revenue by advertiser reach. Enterprise advertisers (100M+ reach) generate $109,097/mo in modeled revenue—vs N/A for small businesses.
Revenue by Business Category
Modeled estimates| Category | Businesses | Median modeled revenue | Avg modeled revenue | 75th %ile |
|---|---|---|---|---|
| Enterprise Platform | 4319 with estimates | $22,914 | $206,358 | $160,365 |
| Null | 112 with estimates | $22,505 | $22,505 | $32,640 |
| Payment Fintech | 163 with estimates | $6,548 | $10,403 | $15,162 |
| Gaming | 714 with estimates | $2,802 | $7,046 | $8,438 |
| Health Fitness | 174 with estimates | $2,361 | $2,409 | $4,494 |
| B2C SaaS | 8,9052,658 with estimates | $1,949 | $23,387 | $9,236 |
| Travel Booking | 30520 with estimates | $1,595 | $4,052 | $3,674 |
| E-commerce | 143,8534,066 with estimates | $956 | $13,049 | $5,327 |
| B2B SaaS | 8,8792,473 with estimates | $936 | $7,263 | $3,164 |
| Other | 14,9911,218 with estimates | $728 | $5,588 | $2,916 |
| Content & Media | 17,7471,405 with estimates | $714 | $4,337 | $2,936 |
| Nonprofit & Gov | 10,641680 with estimates | $644 | $3,590 | $2,126 |
| Education Platform | 4610 with estimates | $585 | $3,966 | $5,984 |
| Courses & Info Products | 14,5181,099 with estimates | $578 | $2,436 | $1,787 |
| Agency & Services | 10,199621 with estimates | $474 | $3,044 | $1,461 |
| Real Estate Tech | 49031 with estimates | $410 | $675 | $731 |
| Finance Banking | 113 with estimates | $267 | $1,968 | $2,855 |
| Ride Sharing | 380 with estimates | N/A | N/A | N/A |
| Hr Recruiting | 130 with estimates | N/A | N/A | N/A |
B2C SaaS has modeled median revenue at $1,949—reflecting higher volume acquisition. The B2B SaaS estimate is $936/mo.
Revenue by Vertical (Top 20)
Modeled estimates| Vertical | Businesses | Median modeled revenue | Avg modeled revenue |
|---|---|---|---|
| Weight Loss | 7327 with estimates | $9,366 | $218,411 |
| Credit Score | 2216 with estimates | $53,600 | $92,217 |
| AI Chatbot & Assistant | 18539 with estimates | $1,670 | $80,798 |
| Ai Game | 8737 with estimates | $19,335 | $66,411 |
| Insurance | 7020 with estimates | $21,902 | $59,333 |
| Vpn Security | 3514 with estimates | $17,849 | $40,691 |
| Entertainment & Streaming | 22549 with estimates | $410 | $40,479 |
| Finance & Banking | 808201 with estimates | $4,586 | $40,329 |
| Food Delivery | 459 with estimates | $2,364 | $31,320 |
| Gaming | 23225 with estimates | $4,424 | $29,112 |
| Photo & Video Editing | 3113 with estimates | $4,689 | $25,593 |
| Language Learning | 14454 with estimates | $1,260 | $24,896 |
| Mental Wellness | 25952 with estimates | $2,526 | $24,126 |
| Ai Voice Speech | 10642 with estimates | $2,241 | $23,888 |
| Budgeting Expense | 5218 with estimates | $3,329 | $23,433 |
| Payment & Fintech | 34693 with estimates | $2,585 | $23,382 |
| Money Transfer | 2112 with estimates | $10,925 | $22,853 |
| Health & Fitness | 1,990506 with estimates | $1,254 | $22,248 |
| Marketing Automation | 875248 with estimates | $951 | $21,003 |
| AI Personal Tutor | 516182 with estimates | $2,621 | $20,492 |
E-commerce Platform modeled average revenue—$3,612/mo. Finance & Banking averages $40,329/mo.
Key Takeaways
Median is far below average. Median modeled revenue is $870 while average is $9,750—a 11.2x difference driven by top performers.
Compare enterprise advertiser estimates. Those with 100M+ reach generate $109,097/mo—far more than small businesses.
Compare B2C and B2B SaaS estimates. $1,949 vs $936 median—reflecting high-volume consumer models.
Revenue = Ad Spend × 1.5 ROAS. This scenario assumes a fixed return on ad spend. Actual revenue can be higher or lower; recurring revenue and profitability cannot be established from advertising data alone.
Methodology & Data Sources
Primary data source: Meta Ad Library API combined with revenue estimation models.
Revenue formula: Modeled monthly paid-channel revenue = Estimated Monthly Ad Spend × 1.5 assumed ROAS. This is not measured MRR or total company revenue.
Why 1.5× ROAS? Sustainable SaaS ROAS ranges 1.3×–1.8×. We use 1.5× as a conservative middle estimate. Companies wouldn't sustain ad spend at loss (<1×).
Sample: 1,542,395 businesses. Only 17,953 (1.2%) have spend estimates.
Update frequency: Weekly. Last refresh: September 20, 2026.
See revenue estimates for any SaaS
Explore revenue models and advertising activity for individual companies. Filter by category, vertical, and more.
Explore 1.5M businesses